Program
| Opening activity | Friday 31 July to be announced |
20:00 |
| Confirmation of registration | Saturday 1 August | 15:00-17:30 |
| Opening | Saturday 1 August | 18:00 |
| Round 1 | Saturday 1 August | 18:30 |
| Round 2 | Sunday 2 August | 11:30 (!) |
| Round 3 | Sunday 2 August | 18:30 |
| Round 4 | Monday 3 August | 18:30 |
| Round 5 | Tuesday 4 August | 18:30 |
| Round 6 | Wednesday 5 August | 18:30 |
| Round 7 | Thursday 6 August | 18:30 |
| Round 8 | Friday 7 August | 18:30 |
| Round 9 | Saturday 8 August | 11:30 (!) |
| Prize giving ceremony | Saturday 8 August | 17:30 |
Location
The tournament location is the Scheldemond College, Wielingen building, Weyevlietplein 7-13, 4385 CH Vlissingen.
Information for visitors: mobile phones have to be switched off or put in silent mode in the playing hall. To avoid any disturbance of the players silence and an appropriate distance to the players should be respected in the playing hall. No flash photography is allowed and all instructions given by the arbiters must be followed.
Registration fee
| 70 euro | when registered before 1st of May |
| 80 euro | when registered before 1st of July |
| 90 euro | when registered on or after 1st of July |
GM, WGM, IM and WIM do not pay an entry fee. FM and WFM receive a 50% discount.
Rules
The latest edition of the FIDE Laws of Chess apply.
Please read the full set of rules here. Players who register for the tournament accept these rules.
Prize fund
|
1st prize |
€ 2500 |
| 2nd prize | € 1500 |
| 3rd prize | € 1000 |
| 4th prize | € 500 |
| 5th prize | € 400 |
| 6th prize | € 300 |
| 7th prize | € 200 |
| 8th prize | € 200 |
| 9th prize | € 200 |
| 10th prize | € 200 |
| Rating prize 0-1599 | € 50 / € 30 / € 15 |
| Rating prize 1600-1799 | € 50 / € 30 / € 15 |
| Rating prize 1800-1999 |
€ 50 / € 30 / € 15 |
Organisation
Tournament Committee
President: René Tiggelman
Secretary: Jos van der Kaap
Treasurer: Alex Nagelhout
Member: Hans Groffen
Tournament Directors
Hans Groffen, René Tiggelman
Tournament Office
Dorpsstraat 59, 4352 AB Gapinge
Chief Arbiter
IA Angelique van der Graaf–Osinga (1035347)
Arbiters
IA André van der Graaf (1040910)
IA Bart De Vogelaere (214850)
IA Erik Ruben (1032631)
Tournament photographer
Tina Rouwendal
Location
Scheldemond College
Weyevlietplein 7-13
4385 CH Vlissingen
(Wielingen building)
Winners
The hall of fame of winners of the predecessors of the Scheldemond Chess Tournament: the HZ Tournament and the Zeeland Open.
| HZ Toernooi | |
| 2025 | GM Pavel Eljanov |
| 2024 | GM D. Fernandez |
| 2023 | GM S. Ter-Sahakyan |
| 2022 | GM H. Bharathakoti |
| 2021 | (covid-19) |
| 2020 | (covid-19) |
| 2019 | GM G. Kamsky |
| 2018 | GM S. Mareco |
| 2017 | GM E. Iturrizaga Bonelli |
| 2016 | GM L. van Wely |
| 2015 | GM B. Jobava |
| 2014 | GM M. Krasenkow |
| 2013 | GM M. Krasenkow |
| 2012 | GM D. Reinderman |
| 2011 | GM K. Landa |
| 2010 | GM K. Sasikiran |
| 2009 | GM M. Krasenkow |
| 2008 | GM L. Bruzon |
| 2007 | IM F. Caruana |
| 2006 | GM M. Krasenkow |
| 2005 | GM F. Nijboer |
| 2004 | GM K. Sasikiran |
| 2003 | GM R. Kasimdzhanov |
| 2002 | GM F. Nijboer |
| 2001 | GM J. Piket |
| 2000 | GM I. Sokolov |
| 1999 | GM A. David |
| 1998 | GM M. Gurevich |
| 1997 | GM I. Glek |
| Zeeland Open | |
| 1996 | IM A. Kogan |
| 1995 | IM A. Barsov |